| Date | H/A | Opponent | Result | Goals | MOM |
| 30 | H | Coaley | W 4-0 | Ferrier, Kirby, Ambridge, Webb | |
| 7 Sep |
A |
Oakridge (ChC) | L 2-1 | ||
| 13 | H | Horsley | W 4-3 | Lloyd-Jones,Kirby,Ambridge,Vines | |
| 27 |
H |
Abbeymead (CoC) | W 2-1 | Kirby, Bullingham | |
| 4 Oct | A | Ramblers | L 1-2 | R Beale | Tanner |
| 11 | A | Wotton Rovers | L 1-3 | Ambridge | Tanner |
| 18 | H | Eastcombe | W 3-2 | R Beale, Ambridge 2 | A Mallett |
| 25 | A | AFC Phoenix (CoC) |
L 3-1 |
Kirby | |
| 8 | H | Cam | D 3-3 | Kirby, R Beale, Brosnan | Tanner |
| 15 | A | Brockworth | W 1-3 | Tanner, Kirby, Brosnan | C Lewis |
| 6 Dec | A | Upton St Leonards | W 3-6 | Brosnan 2, R Beale 2, Ambridge, Kirby | G Harriss |
| 20 | A | Glevum | L 4-0 | ||
| 3 Jan | A | Coaley | D 3-3 | Brosnan, R Beale, OG (not Russ) | |
| 17 | H | Ebley | D 1-1 | ||
| 24 | H | Upton St Leonards | W 4-3 | L Neale, Brosnan, R Beale, Harriss | |
| 14 | H | Ramblers | L 2-4 | Ambridge 2 | |
| 21 | A | Cam | W 2-4 | Ambridge 2, Vines, Ferrier | |
| 28 | A | Eastcombe | W 1-3 | Owens, Brosnan, Kirby | |
| 14 | A | Ebley | L 1-6 | Lewis | |
| 21 | H | Brockworth | L 1-5 | Kirby | |
|
28 |
H | Glevum | W 4-3 | Ambridge 3, Owens | L Neale |
| 11 | H | Stroud Harriers | D 2-2 | ||
| 18 | A | Horsley | L 5-0 | ||
| 22 | A | Stroud Harriers | D 1-1 | Brosnan | |
| 25 | H | Wotton Rovers | W 8-5 | McCrea 3, L Neale 2, M Hatherall 2, Ferrier |